Details | Values |
---|---|
Bed/Bath | 6bd / 6fb / 1hb |
Status | Sold |
Sold Price | $2,492,000 |
MLS# | 8819323 |
Property Type | Single Family Home |
Address |
1731 Wildwood Rd Atlanta, GA 30306 |
Subdivision | Morningside |
County | Fulton |
Style | Contemporary |
SQFT | 0 sqft |
Price/SQFT | NA |
Lot Size | 0.47 Acres |
Year Built | 2020 |
Interior Features | |
Master on Main | No |
Rooms | Bonus Room, Family Room, Great Room |
Kitchen |
Breakfast Bar, Breakfast Room, Keeping Room, Second Kitchen
Dishwasher, Double Oven, Microwave - Built In, Refrigerator |
Laundry | Upstairs |
Basement | Finished Rooms, Full |
Interior | Hardwood Floors, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet |
Energy | Water Heater-gas |
Fireplaces | 1 |
Heating |
Gas
Forced Air, Heat Pump |
Cooling |
Electric
Central |
Equipment | |
Exterior Features | |
Exterior | Porch |
Construction | Brick 4 Sided |
Roof | Composition |
Parking | Kitchen Level Entry |
Pool | |
Amenities | None |
Lot | Level Lot |
Water | Public Water |
School Information | |
Schools |
Morningsid (ES) D T Howard (MS) Grady (HS) |
Financial Information | |
Tax ID: | 17 000300050022 |
Annual Taxes: | $0 (2018) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Closed Date | 12/29/2020 |
Listing Courtesy Of Compass |
Property Description From County Records | |
---|---|
County | FULTON |
ParcelID | 17 000300050022 |
Census Track/Block | 000100/3 |
Subdivision | |
Year Built | 1951 |
Legal Description | PHOTO |
Acreage | 0.47 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 241800 |
Appraised Improvements | $420,300 |
Total Tax Appraisal | $662,100 |
Total Assessment | $264,840 |
City Taxes | $ 8,202.09 |
County Taxes | $ 2,762.28 |
Total Taxes | $ 10,964.37 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 2,819 |
Type | RESIDENTIAL |
Year Built | 1951 |
Total Rooms | 7 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Interior Finish | |
Air Conditioning | |
Heat Type | FORCED AIR UNIT |
Stories | 1.00 |
Foundation | |
Exterior Wall | STONE/WALL |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | PUBLIC |
Electric Source | PUBLIC |
Water Source | PUBLIC |
Sewer Source | PUBLIC |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
12/29/2020 | $2,492,000 | 62904/ 576 2020-050753 |
12/29/2020 | $2,492,000 | 62895/ 61 2020-050751 |
02/16/2017 | $600,000 | 57223/ 304 |
08/17/2011 | $0 | 50314/ 471 |
11/28/2002 | $0 | 34290/ 495 |
11/22/2002 | $0 | 33758/ 222 |
Report anything amiss with this listing to Georgia MLS.